增加了timestep的风格
Showing
... | @@ -28,6 +28,7 @@ | ... | @@ -28,6 +28,7 @@ |
"@ionic-native/splash-screen": "^5.0.0", | "@ionic-native/splash-screen": "^5.0.0", | ||
"@ionic-native/status-bar": "^5.0.0", | "@ionic-native/status-bar": "^5.0.0", | ||
"@ionic/angular": "^4.6.2", | "@ionic/angular": "^4.6.2", | ||
"@swimlane/ngx-datatable": "^15.0.2", | |||
"cordova-android": "7.1.4", | "cordova-android": "7.1.4", | ||
"cordova-ios": "~4.5.5", | "cordova-ios": "~4.5.5", | ||
"cordova-plugin-appminimize": "1.0.1", | "cordova-plugin-appminimize": "1.0.1", | ||
... | @@ -41,10 +42,12 @@ | ... | @@ -41,10 +42,12 @@ |
"cordova-plugin-statusbar": "^2.4.2", | "cordova-plugin-statusbar": "^2.4.2", | ||
"cordova-plugin-whitelist": "^1.3.3", | "cordova-plugin-whitelist": "^1.3.3", | ||
"core-js": "^2.5.4", | "core-js": "^2.5.4", | ||
"echarts": "^4.2.1", | |||
"es6-promise-plugin": "^4.2.2", | "es6-promise-plugin": "^4.2.2", | ||
"loaders.css": "^0.1.2", | "loaders.css": "^0.1.2", | ||
"mqtt": "^2.18.8", | "mqtt": "^2.18.8", | ||
"ng-zorro-antd-mobile": "^0.11.9", | "ng-zorro-antd-mobile": "^0.11.9", | ||
"ngx-echarts": "^4.2.1", | |||
"rxjs": "~6.3.3", | "rxjs": "~6.3.3", | ||
"zone.js": "~0.8.29" | "zone.js": "~0.8.29" | ||
}, | }, | ||
... | @@ -95,4 +98,4 @@ | ... | @@ -95,4 +98,4 @@ |
"ios" | "ios" | ||
] | ] | ||
} | } | ||
} | } | ||
\ No newline at end of file |
15.1 KB
No preview for this file type
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
No preview for this file type
No preview for this file type
No preview for this file type
File added
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
File added
File added
File added